

| Dual Motor Controller |
![]() | Support the dual interface: standard 100Kbps I2C interface and Serial TTL interface | |
![]() | 2400, 4800, 9600, 19200 Serial interface Baud Rate controlled via software | |
![]() | 2 DC motor control | |
![]() | Motor supply voltage 2.5 – 15 V | |
![]() | Motor current – 1.2A (3A peak) each | |
![]() | Logic supply voltage 3 – 5 V | |
![]() | PWM resolution – 8 bit | |
![]() | PWM frequency – 20 KHz | |
![]() | Up to 20 controllers may be connected to I2C or Serial bus | |
![]() | Small form factor (1.35” x 0.65”, 34x17mm) |
